Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
Data until*: | 2024-11-21 01:47:10 UTC |
---|---|
Last update run: | 2024-11-22 01:48:01 to 2024-11-22 01:49:53 UTC (2 mins ) |
Database size: | 258 MB |
Download: | taginfo-db.db.bz2 (0) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
Number of objects in the database: | 55 425 230 |
Number of tags in the database: | 26 562 233 |
Statistics: Tags
Number of distinct keys: | 6 913 |
Number of distinct tags: | 1 114 151 |
Statistics: Nodes
Number of nodes in the database: | 49 618 766 |
Number of nodes with at least one tag: | 2 482 873 |
Percentage of nodes with at least one tag: | 5.0% |
Number of tags on nodes: | 7 171 890 |
Average number of tags per tagged node: | 2.88 |
Statistics: Ways
Number of ways in the database: | 5 680 403 |
Number of closed ways: | 3 366 425 |
Number of tags on ways: | 18 663 891 |
Average number of tags per way: | 3.28 |
Statistics: Relations
Number of relations in the database: | 126 061 |
Number of tags on relations: | 726 452 |
Average number of tags per relation: | 5.76 |